Featured Financial Domme Of The Month


- DOMMES: Signup To Sell Your Content HERE!

- SUBS: Talk to a Domme right now at NF HERE!

Findoms Community - Statistics Center

General Statistics

Total Members:
1161
Total Posts:
1270
Total Topics:
698
Total Categories:
6
Users Online:
9
Most Online:
505 - January 15, 2020, 03:32:08 AM
Online Today:
16
Total page views:
10160302
Average registrations per day:
2.61
Average posts per day:
3.35
Average topics per day:
3.16
Total Boards:
21
Latest Member:
Nancy50
Average online per day:
35.82
Male to Female Ratio:
1:9.1
Average page views per day:
2634.93

Most Time Online

Heima1
2d 13h 18m
MistressBella
1d 5h 51m
sgtjdusar
13h 26m
Leather Lady
7h 47m
Crasdo
7h 35m
MasterFromLondon
5h 53m
deva920317
5h 35m
Nigelpooch
5h 32m
LadyShawna
5h 5m
Zippy
4h 49m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 3 3 214 1082079
April 2024 0 1 1 30 25047
March 2024 0 1 0 28 19099
February 2024 0 0 1 73 25097
January 2024 0 1 1 214 1012836
* 2023 28 47 66 370 3184006
December 2023 1 1 1 370 210254
November 2023 7 11 8 361 757122
October 2023 0 0 9 301 442115
September 2023 2 7 5 339 781509
August 2023 2 3 6 320 629020
July 2023 2 2 6 130 65662
June 2023 3 6 9 311 41301
May 2023 2 3 6 53 23592
April 2023 2 3 4 44 28705
March 2023 5 7 7 54 60062
February 2023 1 1 1 53 67040
January 2023 1 3 4 57 77624
* 2022 25 56 195 221 1487010
December 2022 2 3 4 51 69366
November 2022 5 19 8 48 86044
October 2022 0 1 5 53 86643
September 2022 1 2 3 51 101399
August 2022 0 0 0 65 94874
July 2022 3 3 1 221 73240
June 2022 0 0 4 75 154500
May 2022 1 3 3 62 211744
April 2022 2 3 4 52 176495
March 2022 3 7 4 65 85416
February 2022 2 6 3 53 152177
January 2022 6 9 156 53 195112
* 2021 3118 3193 5647 137 1154201
December 2021 19 25 596 65 105903
November 2021 58 70 495 72 50468
October 2021 48 59 539 87 61337
September 2021 40 52 593 61 61592
August 2021 91 95 832 68 59464
July 2021 39 45 461 68 39349
June 2021 13 15 223 81 44810
May 2021 20 21 367 80 109272
April 2021 33 36 448 75 147703
March 2021 2700 2701 488 137 258922
February 2021 42 50 378 102 155795
January 2021 15 24 227 54 59586
* 2020 1201 1245 2003 505 861537
December 2020 20 22 389 44 63423
November 2020 12 16 201 69 59944
October 2020 57 61 224 62 104036
September 2020 3 5 127 61 88090
August 2020 373 376 48 59 95832
July 2020 98 101 38 51 52816
June 2020 2 2 45 38 46049
May 2020 128 134 69 40 52701
April 2020 388 388 90 50 56468
March 2020 99 104 262 124 68414
February 2020 11 15 205 145 84758
January 2020 10 21 305 505 89006
* 2019 7156 7237 1057 149 582557
December 2019 7075 7104 256 149 278474
November 2019 51 66 168 44 63929
October 2019 3 9 196 41 32602
September 2019 6 17 208 46 35932
August 2019 5 10 165 59 31948
July 2019 3 5 39 51 19906
June 2019 0 0 3 22 22456
May 2019 3 4 5 36 17309
April 2019 2 2 1 31 16814
March 2019 2 6 2 28 24338
February 2019 1 5 4 49 17712
January 2019 5 9 10 43 21137
* 2018 100 178 174 54 379450
December 2018 8 15 12 54 21365
November 2018 13 18 11 44 26647
October 2018 3 9 11 29 24217
September 2018 14 34 18 40 32346
August 2018 7 11 17 40 35081
July 2018 13 34 28 43 44563
June 2018 15 16 21 33 30488
May 2018 8 12 23 24 25839
April 2018 6 10 9 18 19456
March 2018 1 4 8 35 34005
February 2018 5 5 10 35 43359
January 2018 7 10 6 30 42084
* 2017 108 164 188 60 466322
December 2017 7 7 9 42 39570
November 2017 4 6 13 28 35784
October 2017 8 8 12 28 46873
September 2017 17 23 17 26 42436
August 2017 5 6 14 48 29890
July 2017 14 17 20 47 34204
June 2017 6 8 12 48 43397
May 2017 6 8 13 57 38725
April 2017 3 19 12 41 34841
March 2017 9 14 15 45 39013
February 2017 8 9 15 60 46047
January 2017 21 39 36 31 35542
* 2016 183 313 334 60 442708
December 2016 8 27 11 30 27003
November 2016 22 33 33 58 37958
October 2016 25 48 45 39 34611
September 2016 18 28 35 22 32906
August 2016 7 12 27 53 33135
July 2016 25 35 46 60 36219
June 2016 10 16 21 29 35246
May 2016 14 22 30 27 39255
April 2016 11 17 20 36 40639
March 2016 7 11 11 25 30990
February 2016 16 31 29 35 42648
January 2016 20 33 26 37 52098
* 2015 99 153 199 50 251739
December 2015 31 61 41 40 19115
November 2015 10 10 21 27 34020
October 2015 10 10 23 45 31156
September 2015 7 8 13 50 17491
August 2015 3 3 16 33 15188
July 2015 5 17 12 23 13500
June 2015 4 4 12 20 15271
May 2015 3 4 11 28 17271
April 2015 11 19 16 33 18013
March 2015 4 4 9 33 34254
February 2015 6 6 10 23 17179
January 2015 5 7 15 21 19281
* 2014 110 209 183 55 232976
December 2014 9 11 15 18 23259
November 2014 7 7 16 21 21115
October 2014 5 5 12 16 20952
September 2014 9 18 19 36 25998
August 2014 17 31 27 28 23954
July 2014 10 16 13 22 21238
June 2014 6 8 12 20 17342
May 2014 4 5 13 19 14549
April 2014 4 10 13 28 18735
March 2014 15 32 17 40 15858
February 2014 4 20 9 28 13878
January 2014 20 46 17 55 16098
* 2013 58 138 20 21 35717
December 2013 6 18 4 13 11968
November 2013 2 14 6 14 13937
October 2013 50 106 10 21 9812




Bookmark and Share