Main Menu
Mistress Bella Findom
Our Featured Financial Domme
Call Mistress Anne

Niteflirt Call Button

Findoms Community - Statistics Center

General Statistics

Total Members:
1,388
Total Posts:
1,521
Total Topics:
817
Total Categories:
6
Users Online:
1,774
Most Online:
58,786 - July 02, 2026, 11:29:51 PM
Online today:
1,873
Total page views:
56,869,404
Average registrations per day:
2.20
Average posts per day:
2.79
Average topics per day:
2.61
Total Boards:
21
Latest Member:
Queen Noir
Average online per day:
236.23
Gender stats:
None: 872
Female: 455
Male: 61
Average page views per day:
12,046.05

Most Time Online

Heima1
3d 6h 24m
MistressBella
1d 7h 47m
sgtjdusar
13h 26m
Leather Lady
7h 47m
Crasdo
7h 35m
MasterFromLondon
5h 53m
deva920317
5h 35m
Nigelpooch
5h 32m
LadyShawna
5h 5m
Zippy
5h 2m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 66 122 166 58,786 33,882,528
September 2026 2 5 14 3,800 473,908
August 2026 17 22 33 22,686 7,301,129
July 2026 6 12 14 58,786 7,595,198
June 2026 8 11 16 9,397 5,544,575
May 2026 6 14 17 32,998 6,362,771
April 2026 5 10 15 3,580 3,684,525
March 2026 11 19 25 1,932 759,651
February 2026 5 13 10 2,650 1,712,936
January 2026 6 16 22 1,402 447,835
* 2025 43 97 104 2,762 9,443,137
December 2025 2 3 6 2,762 1,665,695
November 2025 3 12 11 1,526 980,518
October 2025 1 5 11 845 177,299
September 2025 2 3 7 525 87,458
August 2025 5 7 13 428 96,636
July 2025 3 4 8 506 45,554
June 2025 5 11 5 301 77,613
May 2025 4 10 16 102 69,522
April 2025 7 11 8 185 718,741
March 2025 0 2 5 407 2,116,165
February 2025 5 19 10 371 1,962,913
January 2025 6 10 4 163 1,445,023
* 2024 14 42 39 462 4,465,516
December 2024 2 13 4 224 873,156
November 2024 3 5 9 462 386,182
October 2024 1 2 4 267 844,724
September 2024 2 3 4 253 282,079
August 2024 4 5 6 306 536,262
July 2024 1 2 2 106 209,950
June 2024 0 7 3 192 136,177
May 2024 1 2 4 97 108,286
April 2024 0 1 1 30 31,668
March 2024 0 1 0 28 19,099
February 2024 0 0 1 73 25,097
January 2024 0 1 1 214 1,012,836
* 2023 28 47 66 370 3,184,006
December 2023 1 1 1 370 210,254
November 2023 7 11 8 361 757,122
October 2023 0 0 9 301 442,115
September 2023 2 7 5 339 781,509
August 2023 2 3 6 320 629,020
July 2023 2 2 6 130 65,662
June 2023 3 6 9 311 41,301
May 2023 2 3 6 53 23,592
April 2023 2 3 4 44 28,705
March 2023 5 7 7 54 60,062
February 2023 1 1 1 53 67,040
January 2023 1 3 4 57 77,624
* 2022 25 56 195 221 1,487,010
December 2022 2 3 4 51 69,366
November 2022 5 19 8 48 86,044
October 2022 0 1 5 53 86,643
September 2022 1 2 3 51 101,399
August 2022 0 0 0 65 94,874
July 2022 3 3 1 221 73,240
June 2022 0 0 4 75 154,500
May 2022 1 3 3 62 211,744
April 2022 2 3 4 52 176,495
March 2022 3 7 4 65 85,416
February 2022 2 6 3 53 152,177
January 2022 6 9 156 53 195,112
* 2021 3,118 3,193 5,647 137 1,154,201
December 2021 19 25 596 65 105,903
November 2021 58 70 495 72 50,468
October 2021 48 59 539 87 61,337
September 2021 40 52 593 61 61,592
August 2021 91 95 832 68 59,464
July 2021 39 45 461 68 39,349
June 2021 13 15 223 81 44,810
May 2021 20 21 367 80 109,272
April 2021 33 36 448 75 147,703
March 2021 2,700 2,701 488 137 258,922
February 2021 42 50 378 102 155,795
January 2021 15 24 227 54 59,586
* 2020 1,201 1,245 2,003 505 861,537
December 2020 20 22 389 44 63,423
November 2020 12 16 201 69 59,944
2020-11-01 0 0 3 46 2,585
2020-11-02 0 0 6 43 2,521
2020-11-03 0 0 10 37 1,861
2020-11-04 0 0 3 42 2,184
2020-11-05 0 0 12 49 3,021
2020-11-06 0 0 4 40 2,519
2020-11-07 0 0 10 46 2,063
2020-11-08 0 0 8 46 2,334
2020-11-09 0 0 10 50 2,495
2020-11-10 0 0 8 49 2,670
2020-11-11 0 0 3 48 2,216
2020-11-12 0 0 8 69 2,555
2020-11-13 0 0 11 53 3,835
2020-11-14 0 0 9 46 2,451
2020-11-15 0 0 4 53 2,700
2020-11-16 0 0 2 45 2,085
2020-11-17 0 0 3 39 1,129
2020-11-18 0 0 8 55 2,306
2020-11-19 0 0 7 46 2,501
2020-11-20 0 0 8 53 1,726
2020-11-21 0 0 1 49 1,122
2020-11-22 0 0 0 16 364
2020-11-23 0 0 0 15 373
2020-11-24 3 4 18 29 893
2020-11-25 4 7 15 26 1,185
2020-11-26 2 2 10 32 1,025
2020-11-27 0 0 5 24 1,080
2020-11-28 1 1 4 25 2,582
2020-11-29 0 0 4 32 1,129
2020-11-30 2 2 7 28 2,434
October 2020 57 61 224 62 104,036
September 2020 3 5 127 61 88,090
August 2020 373 376 48 59 95,832
July 2020 98 101 38 51 52,816
2020-07-01 0 0 4 25 1,116
2020-07-02 0 0 0 26 1,154
2020-07-03 0 0 1 25 740
2020-07-04 0 0 2 25 748
2020-07-05 0 0 3 25 964
2020-07-06 0 0 2 26 770
2020-07-07 0 0 0 29 1,040
2020-07-08 0 0 0 32 1,063
2020-07-09 0 0 0 25 1,008
2020-07-10 0 0 2 36 1,133
2020-07-11 0 0 1 26 1,206
2020-07-12 0 0 1 28 1,071
2020-07-13 0 0 2 36 1,273
2020-07-14 0 0 0 35 2,654
2020-07-15 0 0 1 33 1,394
2020-07-16 0 0 1 36 1,353
2020-07-17 0 0 1 28 901
2020-07-18 0 0 1 28 1,015
2020-07-19 0 0 0 27 1,152
2020-07-20 0 0 1 30 1,287
2020-07-21 0 0 0 27 873
2020-07-22 0 0 1 25 1,119
2020-07-23 0 0 0 34 1,782
2020-07-24 0 0 1 30 1,491
2020-07-25 0 0 1 42 2,667
2020-07-26 0 0 1 44 3,261
2020-07-27 0 1 2 43 2,977
2020-07-28 0 0 3 40 3,753
2020-07-29 0 0 3 45 5,674
2020-07-30 0 1 3 51 2,584
2020-07-31 98 99 0 50 3,593
June 2020 2 2 45 38 46,049
May 2020 128 134 69 40 52,701
April 2020 388 388 90 50 56,468
2020-04-01 285 285 1 39 4,984
2020-04-02 103 103 6 33 3,430
2020-04-03 0 0 5 34 2,515
2020-04-04 0 0 7 33 1,925
2020-04-05 0 0 2 28 1,739
2020-04-06 0 0 2 29 1,808
2020-04-07 0 0 0 37 1,762
2020-04-08 0 0 6 29 1,514
2020-04-09 0 0 6 31 2,858
2020-04-10 0 0 2 37 1,972
2020-04-11 0 0 3 32 1,416
2020-04-12 0 0 2 26 1,330
2020-04-13 0 0 3 29 1,251
2020-04-14 0 0 3 36 1,663
2020-04-15 0 0 4 34 2,538
2020-04-16 0 0 5 50 1,869
2020-04-17 0 0 1 34 1,524
2020-04-18 0 0 2 30 1,833
2020-04-19 0 0 1 30 1,456
2020-04-20 0 0 4 34 1,978
2020-04-21 0 0 4 29 1,815
2020-04-22 0 0 2 37 1,694
2020-04-23 0 0 4 37 1,701
2020-04-24 0 0 4 33 1,518
2020-04-25 0 0 0 35 1,395
2020-04-26 0 0 4 35 1,348
2020-04-27 0 0 2 28 1,444
2020-04-28 0 0 2 45 1,483
2020-04-29 0 0 2 28 1,392
2020-04-30 0 0 1 31 1,313
March 2020 99 104 262 124 68,414
2020-03-01 0 0 6 33 1,892
2020-03-02 0 0 14 30 1,562
2020-03-03 0 0 5 30 2,085
2020-03-04 0 0 11 35 1,887
2020-03-05 0 0 10 32 1,895
2020-03-06 0 0 8 40 2,152
2020-03-07 0 0 9 83 2,360
2020-03-08 0 0 2 32 2,037
2020-03-09 0 0 6 64 2,035
2020-03-10 0 0 11 62 2,560
2020-03-11 0 0 7 39 4,857
2020-03-12 0 0 6 38 4,383
2020-03-13 0 0 11 42 4,523
2020-03-14 0 0 11 35 1,943
2020-03-15 0 0 8 28 1,941
2020-03-16 0 0 18 98 1,975
2020-03-17 0 0 15 124 2,206
2020-03-18 0 0 9 62 2,211
2020-03-19 0 0 9 69 1,954
2020-03-20 0 0 12 63 2,272
2020-03-21 0 0 13 78 2,196
2020-03-22 0 0 9 37 1,985
2020-03-23 0 0 9 95 1,958
2020-03-24 0 0 6 34 1,781
2020-03-25 0 0 5 29 1,476
2020-03-26 0 0 6 27 1,431
2020-03-27 0 0 8 32 1,345
2020-03-28 0 0 4 32 1,578
2020-03-29 0 0 3 32 1,386
2020-03-30 0 0 7 25 1,412
2020-03-31 99 104 4 35 3,136
February 2020 11 15 205 145 84,758
January 2020 10 21 305 505 89,006
2020-01-01 0 0 5 29 1,577
2020-01-02 0 0 11 132 2,126
2020-01-03 0 0 18 50 2,067
2020-01-04 0 0 13 95 5,222
2020-01-05 3 5 9 48 3,222
2020-01-06 7 16 13 61 3,000
2020-01-07 0 0 12 51 7,487
2020-01-08 0 0 9 59 5,023
2020-01-09 0 0 8 55 4,050
2020-01-10 0 0 11 58 2,739
2020-01-11 0 0 10 73 2,751
2020-01-12 0 0 10 43 2,364
2020-01-13 0 0 22 504 3,567
2020-01-14 0 0 15 51 2,522
2020-01-15 0 0 12 505 4,118
2020-01-16 0 0 13 147 3,534
2020-01-17 0 0 7 133 1,990
2020-01-18 0 0 11 65 2,262
2020-01-19 0 0 5 65 1,938
2020-01-20 0 0 7 85 2,151
2020-01-21 0 0 6 48 2,165
2020-01-22 0 0 9 60 2,249
2020-01-23 0 0 9 74 2,620
2020-01-24 0 0 6 44 2,233
2020-01-25 0 0 5 54 2,087
2020-01-26 0 0 5 79 2,258
2020-01-27 0 0 7 172 2,384
2020-01-28 0 0 9 58 2,251
2020-01-29 0 0 13 64 2,364
2020-01-30 0 0 6 41 1,869
2020-01-31 0 0 9 35 2,816
* 2019 7,156 7,237 1,057 149 582,557
December 2019 7,075 7,104 256 149 278,474
November 2019 51 66 168 44 63,929
October 2019 3 9 196 41 32,602
September 2019 6 17 208 46 35,932
August 2019 5 10 165 59 31,948
July 2019 3 5 39 51 19,906
June 2019 0 0 3 22 22,456
May 2019 3 4 5 36 17,309
April 2019 2 2 1 31 16,814
March 2019 2 6 2 28 24,338
February 2019 1 5 4 49 17,712
January 2019 5 9 10 43 21,137
* 2018 100 178 174 54 379,450
December 2018 8 15 12 54 21,365
November 2018 13 18 11 44 26,647
October 2018 3 9 11 29 24,217
September 2018 14 34 18 40 32,346
2018-09-01 1 1 0 24 636
2018-09-02 1 1 1 22 984
2018-09-03 0 0 1 22 805
2018-09-04 2 3 0 27 799
2018-09-05 0 0 0 21 975
2018-09-06 0 0 0 23 897
2018-09-07 0 0 0 24 1,776
2018-09-08 1 1 0 28 1,143
2018-09-09 0 0 0 24 1,599
2018-09-10 1 1 1 26 833
2018-09-11 0 1 1 26 613
2018-09-12 0 1 0 26 721
2018-09-13 0 0 0 38 1,699
2018-09-14 1 7 2 30 1,595
2018-09-15 0 0 1 18 1,616
2018-09-16 1 1 1 19 916
2018-09-17 0 0 0 26 1,023
2018-09-18 0 0 0 16 828
2018-09-19 1 2 0 17 840
2018-09-20 0 1 0 27 843
2018-09-21 0 0 2 40 1,318
2018-09-22 0 1 0 28 1,219
2018-09-23 1 2 2 21 918
2018-09-24 0 0 0 16 925
2018-09-25 0 0 0 19 1,106
2018-09-26 1 1 1 27 827
2018-09-27 0 0 2 29 1,090
2018-09-28 0 0 0 19 995
2018-09-29 2 2 1 22 1,251
2018-09-30 1 8 2 22 1,556
August 2018 7 11 17 40 35,081
July 2018 13 34 28 43 44,563
2018-07-01 1 1 1 18 548
2018-07-02 0 0 0 22 608
2018-07-03 0 0 0 20 747
2018-07-04 0 0 1 25 796
2018-07-05 4 7 1 23 966
2018-07-06 1 1 1 18 545
2018-07-07 0 0 1 23 886
2018-07-08 0 0 2 29 1,923
2018-07-09 0 0 1 43 2,376
2018-07-10 0 0 1 33 1,470
2018-07-11 0 0 0 20 599
2018-07-12 0 0 0 20 1,607
2018-07-13 0 0 0 19 2,281
2018-07-14 0 0 2 25 2,078
2018-07-15 0 0 0 23 1,996
2018-07-16 2 2 4 30 2,377
2018-07-17 0 0 1 22 2,015
2018-07-18 0 0 2 25 2,147
2018-07-19 1 1 1 28 1,933
2018-07-20 0 0 0 23 1,551
2018-07-21 0 0 3 30 1,055
2018-07-22 0 0 0 28 2,131
2018-07-23 0 0 0 24 1,589
2018-07-24 0 0 0 28 1,498
2018-07-25 0 0 0 26 1,371
2018-07-26 0 0 0 24 1,151
2018-07-27 1 1 2 24 1,219
2018-07-28 2 2 3 31 1,583
2018-07-29 0 0 0 17 767
2018-07-30 0 0 1 23 1,422
2018-07-31 1 19 0 27 1,328
June 2018 15 16 21 33 30,488
May 2018 8 12 23 24 25,839
April 2018 6 10 9 18 19,456
2018-04-01 0 0 0 9 271
2018-04-02 0 0 0 14 645
2018-04-03 0 0 0 12 659
2018-04-04 0 0 1 11 988
2018-04-05 1 2 1 11 588
2018-04-06 0 0 0 12 528
2018-04-07 0 0 0 12 725
2018-04-08 0 0 0 10 1,059
2018-04-09 0 0 0 16 478
2018-04-10 0 0 0 16 356
2018-04-11 0 0 0 9 285
2018-04-12 0 0 0 14 1,123
2018-04-13 0 0 0 14 593
2018-04-14 0 0 0 17 465
2018-04-15 1 1 1 14 636
2018-04-16 2 2 1 17 512
2018-04-17 0 0 0 12 409
2018-04-18 0 0 0 12 1,181
2018-04-19 0 0 0 17 489
2018-04-20 0 0 0 13 1,124
2018-04-21 1 3 2 16 976
2018-04-22 0 0 0 13 319
2018-04-23 0 0 0 17 480
2018-04-24 0 0 1 12 681
2018-04-25 0 0 0 12 1,061
2018-04-26 1 2 1 18 517
2018-04-27 0 0 0 14 826
2018-04-28 0 0 0 12 616
2018-04-29 0 0 1 14 442
2018-04-30 0 0 0 13 424
March 2018 1 4 8 35 34,005
February 2018 5 5 10 35 43,359
2018-02-01 0 0 1 17 1,261
2018-02-02 0 0 0 19 1,129
2018-02-03 0 0 0 17 2,067
2018-02-04 1 1 0 27 1,072
2018-02-05 0 0 0 23 1,503
2018-02-06 0 0 0 16 2,165
2018-02-07 0 0 0 19 2,029
2018-02-08 0 0 0 21 2,246
2018-02-09 0 0 0 18 1,198
2018-02-10 0 0 0 17 1,819
2018-02-11 0 0 0 35 1,091
2018-02-12 0 0 0 14 770
2018-02-13 0 0 0 31 1,025
2018-02-14 0 0 1 22 1,189
2018-02-15 1 1 1 19 778
2018-02-16 0 0 1 28 1,979
2018-02-17 1 1 1 25 1,670
2018-02-18 0 0 1 25 1,146
2018-02-19 1 1 2 32 4,594
2018-02-20 0 0 0 33 688
2018-02-21 0 0 1 19 1,089
2018-02-22 0 0 0 18 2,222
2018-02-23 1 1 1 27 3,870
2018-02-24 0 0 0 22 1,716
2018-02-25 0 0 0 24 600
2018-02-26 0 0 0 17 1,246
2018-02-27 0 0 0 15 715
2018-02-28 0 0 0 15 482
January 2018 7 10 6 30 42,084
* 2017 108 164 188 60 466,322
December 2017 7 7 9 42 39,570
November 2017 4 6 13 28 35,784
October 2017 8 8 12 28 46,873
September 2017 17 23 17 26 42,436
August 2017 5 6 14 48 29,890
July 2017 14 17 20 47 34,204
June 2017 6 8 12 48 43,397
May 2017 6 8 13 57 38,725
2017-05-01 0 0 0 16 2,158
2017-05-02 0 0 0 13 393
2017-05-03 0 0 0 42 891
2017-05-04 0 0 0 57 540
2017-05-05 0 0 0 18 600
2017-05-06 0 0 0 23 1,520
2017-05-07 0 0 0 22 1,321
2017-05-08 1 2 2 24 1,204
2017-05-09 0 0 1 29 2,022
2017-05-10 0 0 0 45 1,648
2017-05-11 1 1 1 43 1,704
2017-05-12 1 1 1 34 1,572
2017-05-13 0 0 0 48 684
2017-05-14 0 0 0 32 1,181
2017-05-15 0 0 1 35 912
2017-05-16 0 0 0 20 7,150
2017-05-17 0 0 0 20 637
2017-05-18 0 0 0 31 2,438
2017-05-19 0 0 0 11 510
2017-05-20 0 0 0 22 1,855
2017-05-21 0 0 1 17 686
2017-05-22 2 2 3 28 663
2017-05-23 0 0 0 22 663
2017-05-24 0 0 0 19 604
2017-05-25 0 0 0 18 512
2017-05-26 0 0 0 21 713
2017-05-27 0 0 1 26 515
2017-05-28 0 1 1 31 636
2017-05-29 0 0 0 18 464
2017-05-30 1 1 1 22 1,724
2017-05-31 0 0 0 24 605
April 2017 3 19 12 41 34,841
March 2017 9 14 15 45 39,013
February 2017 8 9 15 60 46,047
2017-02-01 0 0 1 14 697
2017-02-02 0 0 0 17 533
2017-02-03 1 1 0 20 568
2017-02-04 0 0 0 23 518
2017-02-05 0 0 0 20 1,621
2017-02-06 0 0 0 17 1,131
2017-02-07 2 2 1 23 2,145
2017-02-08 0 0 1 30 2,413
2017-02-09 1 1 1 48 2,214
2017-02-10 0 0 0 18 2,249
2017-02-11 0 0 0 19 2,425
2017-02-12 1 1 2 19 1,460
2017-02-13 0 0 0 16 1,554
2017-02-14 0 0 1 48 2,421
2017-02-15 0 0 0 19 753
2017-02-16 1 1 2 20 1,845
2017-02-17 0 0 0 60 11,205
2017-02-18 0 0 1 51 1,071
2017-02-19 0 0 0 41 785
2017-02-20 0 0 0 58 1,167
2017-02-21 0 0 0 20 642
2017-02-22 0 0 0 19 616
2017-02-23 0 0 1 26 589
2017-02-24 0 0 0 29 1,617
2017-02-25 0 0 0 24 1,123
2017-02-26 1 2 2 42 1,198
2017-02-27 0 0 0 23 641
2017-02-28 1 1 2 25 846
January 2017 21 39 36 31 35,542
2017-01-01 1 1 1 23 841
2017-01-02 2 2 4 25 640
2017-01-03 2 4 3 23 5,513
2017-01-04 0 0 0 25 818
2017-01-05 1 1 1 21 405
2017-01-06 0 0 2 22 896
2017-01-07 0 0 0 20 1,086
2017-01-08 1 1 1 22 467
2017-01-09 0 6 4 21 639
2017-01-10 1 2 1 27 1,806
2017-01-11 0 0 0 17 588
2017-01-12 0 0 0 14 323
2017-01-13 0 0 1 12 234
2017-01-14 0 0 0 18 526
2017-01-15 0 0 0 12 293
2017-01-16 1 2 1 20 456
2017-01-17 0 0 1 12 387
2017-01-18 3 3 1 18 1,681
2017-01-19 1 1 1 18 940
2017-01-20 1 1 2 15 910
2017-01-21 0 0 1 12 1,049
2017-01-22 1 1 2 18 1,714
2017-01-23 2 2 0 15 1,486
2017-01-24 0 0 0 25 589
2017-01-25 1 1 2 16 1,085
2017-01-26 1 2 1 17 1,742
2017-01-27 0 2 3 17 517
2017-01-28 0 0 0 31 747
2017-01-29 1 5 2 29 4,019
2017-01-30 1 2 1 22 2,664
2017-01-31 0 0 0 16 481
* 2016 183 313 334 60 442,708
December 2016 8 27 11 30 27,003
2016-12-01 0 0 1 16 856
2016-12-02 1 1 1 15 877
2016-12-03 1 17 1 23 818
2016-12-04 1 1 1 30 873
2016-12-05 0 0 0 21 410
2016-12-06 3 3 3 24 798
2016-12-07 0 0 1 22 369
2016-12-08 0 1 0 30 532
2016-12-09 0 2 0 14 1,563
2016-12-10 0 0 0 15 5,117
2016-12-11 0 0 0 18 974
2016-12-12 0 0 0 15 390
2016-12-13 0 0 0 26 366
2016-12-14 0 0 0 20 458
2016-12-15 1 1 0 17 327
2016-12-16 0 0 0 14 717
2016-12-17 0 0 1 24 613
2016-12-18 0 0 0 13 648
2016-12-19 0 0 0 11 332
2016-12-20 0 0 0 12 1,263
2016-12-21 0 0 0 13 861
2016-12-22 0 0 0 16 735
2016-12-23 1 1 2 20 376
2016-12-24 0 0 0 18 287
2016-12-25 0 0 0 19 948
2016-12-26 0 0 0 15 318
2016-12-27 0 0 0 20 1,026
2016-12-28 0 0 0 17 1,044
2016-12-29 0 0 0 16 388
2016-12-30 0 0 0 18 903
2016-12-31 0 0 0 23 1,816
November 2016 22 33 33 58 37,958
2016-11-01 2 2 3 23 1,018
2016-11-02 0 0 1 14 646
2016-11-03 0 1 1 13 540
2016-11-04 3 5 3 21 588
2016-11-05 0 0 0 16 1,153
2016-11-06 0 0 1 20 1,442
2016-11-07 0 0 0 16 2,252
2016-11-08 0 0 1 20 1,466
2016-11-09 0 0 1 58 2,056
2016-11-10 1 1 1 28 5,132
2016-11-11 0 0 1 18 757
2016-11-12 2 4 1 18 1,081
2016-11-13 1 1 1 22 1,368
2016-11-14 0 0 0 20 1,408
2016-11-15 0 0 2 21 2,034
2016-11-16 1 1 1 17 759
2016-11-17 1 1 1 17 1,048
2016-11-18 0 0 2 18 2,145
2016-11-19 3 3 3 20 796
2016-11-20 0 0 0 16 636
2016-11-21 1 4 0 24 855
2016-11-22 2 2 1 22 775
2016-11-23 0 0 0 30 598
2016-11-24 1 1 1 19 1,412
2016-11-25 0 0 1 20 1,295
2016-11-26 0 0 0 38 952
2016-11-27 1 2 2 19 704
2016-11-28 2 3 2 20 1,977
2016-11-29 1 2 2 21 650
2016-11-30 0 0 0 15 415
October 2016 25 48 45 39 34,611
2016-10-01 0 0 0 39 954
2016-10-02 1 1 5 24 1,927
2016-10-03 1 2 1 21 430
2016-10-04 1 3 1 17 1,788
2016-10-05 0 0 2 16 818
2016-10-06 0 0 0 29 806
2016-10-07 1 1 1 37 1,157
2016-10-08 1 4 3 23 1,742
2016-10-09 2 2 1 21 1,217
2016-10-10 0 0 3 20 943
2016-10-11 1 3 2 24 905
2016-10-12 2 8 3 21 1,131
2016-10-13 3 4 4 20 699
2016-10-14 0 1 0 16 661
2016-10-15 0 0 0 18 299
2016-10-16 1 1 1 11 2,115
2016-10-17 2 2 3 14 433
2016-10-18 0 0 1 14 940
2016-10-19 1 2 2 24 579
2016-10-20 0 2 1 16 7,324
2016-10-21 2 3 1 16 795
2016-10-22 0 0 0 20 692
2016-10-23 0 0 0 15 287
2016-10-24 1 2 1 23 710
2016-10-25 0 0 0 18 654
2016-10-26 1 1 1 13 417
2016-10-27 0 0 0 14 2,109
2016-10-28 0 0 1 15 318
2016-10-29 2 3 2 15 486
2016-10-30 1 2 3 16 614
2016-10-31 1 1 2 15 661
September 2016 18 28 35 22 32,906
August 2016 7 12 27 53 33,135
July 2016 25 35 46 60 36,219
June 2016 10 16 21 29 35,246
May 2016 14 22 30 27 39,255
April 2016 11 17 20 36 40,639
2016-04-01 0 0 0 15 1,482
2016-04-02 0 0 0 15 699
2016-04-03 1 2 1 22 7,086
2016-04-04 1 1 1 15 484
2016-04-05 0 0 0 14 483
2016-04-06 0 0 0 12 400
2016-04-07 0 0 1 14 442
2016-04-08 0 0 2 19 676
2016-04-09 0 0 0 22 720
2016-04-10 0 0 0 19 487
2016-04-11 1 1 2 24 1,846
2016-04-12 1 2 2 22 727
2016-04-13 1 1 0 15 6,730
2016-04-14 0 0 0 14 529
2016-04-15 0 0 1 12 487
2016-04-16 0 0 1 17 586
2016-04-17 0 0 1 15 727
2016-04-18 1 1 1 16 388
2016-04-19 0 1 1 14 553
2016-04-20 2 3 1 36 745
2016-04-21 0 0 0 22 1,918
2016-04-22 0 0 0 11 246
2016-04-23 0 0 1 18 2,364
2016-04-24 0 0 2 17 7,098
2016-04-25 0 0 0 19 652
2016-04-26 0 0 0 15 359
2016-04-27 3 3 1 14 355
2016-04-28 0 2 0 14 734
2016-04-29 0 0 1 12 277
2016-04-30 0 0 0 16 359
March 2016 7 11 11 25 30,990
February 2016 16 31 29 35 42,648
January 2016 20 33 26 37 52,098
* 2015 99 153 199 50 251,739
December 2015 31 61 41 40 19,115
November 2015 10 10 21 27 34,020
October 2015 10 10 23 45 31,156
September 2015 7 8 13 50 17,491
August 2015 3 3 16 33 15,188
July 2015 5 17 12 23 13,500
June 2015 4 4 12 20 15,271
May 2015 3 4 11 28 17,271
April 2015 11 19 16 33 18,013
March 2015 4 4 9 33 34,254
February 2015 6 6 10 23 17,179
January 2015 5 7 15 21 19,281
2015-01-01 0 0 0 12 550
2015-01-02 0 0 2 18 745
2015-01-03 0 0 0 16 496
2015-01-04 1 1 2 14 640
2015-01-05 1 2 0 21 594
2015-01-06 0 0 1 15 1,246
2015-01-07 0 0 0 13 798
2015-01-08 0 0 1 15 588
2015-01-09 1 1 1 15 635
2015-01-10 1 1 0 15 852
2015-01-11 0 0 2 19 950
2015-01-12 0 0 1 15 825
2015-01-13 0 1 1 17 774
2015-01-14 0 0 1 11 553
2015-01-15 0 0 0 11 379
2015-01-16 0 0 0 11 487
2015-01-17 0 0 0 16 1,906
2015-01-18 0 0 0 11 450
2015-01-19 0 0 0 10 368
2015-01-20 1 1 1 10 447
2015-01-21 0 0 0 11 621
2015-01-22 0 0 1 10 341
2015-01-23 0 0 1 12 332
2015-01-24 0 0 0 12 771
2015-01-25 0 0 0 12 244
2015-01-26 0 0 0 9 265
2015-01-27 0 0 0 10 283
2015-01-28 0 0 0 10 220
2015-01-29 0 0 0 15 217
2015-01-30 0 0 0 9 1,256
2015-01-31 0 0 0 10 448
* 2014 110 209 183 55 232,976
December 2014 9 11 15 18 23,259
November 2014 7 7 16 21 21,115
October 2014 5 5 12 16 20,952
September 2014 9 18 19 36 25,998
2014-09-01 0 0 0 14 969
2014-09-02 0 0 2 12 841
2014-09-03 2 2 0 11 930
2014-09-04 1 1 1 15 959
2014-09-05 2 5 2 13 1,129
2014-09-06 0 0 0 12 727
2014-09-07 0 0 0 15 833
2014-09-08 0 1 1 12 525
2014-09-09 0 1 1 18 799
2014-09-10 0 0 1 14 859
2014-09-11 0 0 0 11 527
2014-09-12 0 0 1 15 1,005
2014-09-13 0 0 0 13 1,056
2014-09-14 0 0 0 11 546
2014-09-15 0 0 1 14 464
2014-09-16 1 1 2 15 590
2014-09-17 1 5 0 12 831
2014-09-18 2 2 3 30 1,033
2014-09-19 0 0 1 18 2,133
2014-09-20 0 0 0 14 910
2014-09-21 0 0 0 11 674
2014-09-22 0 0 0 36 718
2014-09-23 0 0 0 12 555
2014-09-24 0 0 0 14 491
2014-09-25 0 0 0 15 573
2014-09-26 0 0 1 13 380
2014-09-27 0 0 2 14 478
2014-09-28 0 0 0 10 337
2014-09-29 0 0 0 12 404
2014-09-30 0 0 0 14 3,722
August 2014 17 31 27 28 23,954
July 2014 10 16 13 22 21,238
June 2014 6 8 12 20 17,342
May 2014 4 5 13 19 14,549
April 2014 4 10 13 28 18,735
March 2014 15 32 17 40 15,858
2014-03-01 0 0 0 10 412
2014-03-02 0 0 0 10 330
2014-03-03 1 1 1 12 622
2014-03-04 0 0 0 15 282
2014-03-05 0 0 0 8 172
2014-03-06 0 0 0 6 187
2014-03-07 0 0 0 9 269
2014-03-08 0 0 2 11 1,259
2014-03-09 1 1 0 11 250
2014-03-10 0 0 0 10 317
2014-03-11 0 0 0 12 369
2014-03-12 0 0 0 11 584
2014-03-13 0 0 0 11 633
2014-03-14 0 0 0 11 1,339
2014-03-15 0 0 1 10 410
2014-03-16 0 0 0 10 375
2014-03-17 0 0 0 9 404
2014-03-18 1 1 1 9 424
2014-03-19 1 1 1 12 458
2014-03-20 0 0 2 10 367
2014-03-21 2 2 2 9 397
2014-03-22 1 1 1 13 1,460
2014-03-23 1 1 1 9 256
2014-03-24 2 2 0 12 319
2014-03-25 1 1 1 13 519
2014-03-26 2 4 1 11 402
2014-03-27 1 16 2 40 749
2014-03-28 0 0 0 9 257
2014-03-29 1 1 1 13 372
2014-03-30 0 0 0 13 1,107
2014-03-31 0 0 0 11 557
February 2014 4 20 9 28 13,878
January 2014 20 46 17 55 16,098
2014-01-01 0 0 0 5 141
2014-01-02 0 0 0 6 141
2014-01-03 0 0 0 13 380
2014-01-04 0 0 0 8 358
2014-01-05 0 0 0 7 219
2014-01-06 0 0 0 5 217
2014-01-07 0 1 0 6 227
2014-01-08 0 0 2 9 377
2014-01-09 2 5 0 35 590
2014-01-10 2 6 1 39 523
2014-01-11 1 2 1 22 1,297
2014-01-12 0 0 0 7 428
2014-01-13 1 1 1 20 397
2014-01-14 1 2 2 29 1,110
