Featured Financial Domme Of The Month


- DOMMES: Signup To Sell Your Content HERE!

- SUBS: Talk to a Domme right now at NF HERE!

Findoms Community - Statistics Center

General Statistics

Total Members:
1162
Total Posts:
1271
Total Topics:
699
Total Categories:
6
Users Online:
23
Most Online:
505 - January 15, 2020, 03:32:08 AM
Online Today:
29
Total page views:
10206515
Average registrations per day:
2.60
Average posts per day:
3.33
Average topics per day:
3.14
Total Boards:
21
Latest Member:
kittyrae
Average online per day:
35.89
Male to Female Ratio:
1:9.1
Average page views per day:
2630.55

Most Time Online

Heima1
2d 13h 18m
MistressBella
1d 5h 51m
sgtjdusar
13h 26m
Leather Lady
7h 47m
Crasdo
7h 35m
MasterFromLondon
5h 53m
deva920317
5h 35m
Nigelpooch
5h 32m
LadyShawna
5h 5m
Zippy
4h 49m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 4 5 214 1128292
May 2024 1 1 2 97 39592
April 2024 0 1 1 30 31668
March 2024 0 1 0 28 19099
February 2024 0 0 1 73 25097
January 2024 0 1 1 214 1012836
* 2023 28 47 66 370 3184006
December 2023 1 1 1 370 210254
November 2023 7 11 8 361 757122
October 2023 0 0 9 301 442115
September 2023 2 7 5 339 781509
August 2023 2 3 6 320 629020
July 2023 2 2 6 130 65662
June 2023 3 6 9 311 41301
May 2023 2 3 6 53 23592
April 2023 2 3 4 44 28705
2023-04-01 0 0 0 29 1250
2023-04-02 0 0 0 29 1182
2023-04-03 0 0 0 38 925
2023-04-04 0 0 0 26 782
2023-04-05 0 0 0 34 994
2023-04-06 0 0 0 27 908
2023-04-07 0 0 0 41 3380
2023-04-08 0 0 0 27 910
2023-04-09 0 0 0 25 1562
2023-04-10 0 0 0 39 814
2023-04-11 0 0 0 29 1210
2023-04-12 0 0 0 33 1133
2023-04-13 0 0 0 34 896
2023-04-14 0 0 0 38 769
2023-04-15 0 0 0 29 990
2023-04-16 0 0 0 32 957
2023-04-17 0 0 0 32 888
2023-04-18 0 0 0 44 786
2023-04-19 0 0 1 38 753
2023-04-20 1 1 1 33 962
2023-04-21 0 0 0 31 752
2023-04-22 0 0 0 32 633
2023-04-23 1 1 1 26 711
2023-04-24 0 0 0 29 513
2023-04-25 0 1 1 27 650
2023-04-26 0 0 0 21 864
2023-04-27 0 0 0 24 753
2023-04-28 0 0 0 25 469
2023-04-29 0 0 0 25 538
2023-04-30 0 0 0 25 771
March 2023 5 7 7 54 60062
February 2023 1 1 1 53 67040
January 2023 1 3 4 57 77624
* 2022 25 56 195 221 1487010
December 2022 2 3 4 51 69366
2022-12-01 0 0 0 31 2228
2022-12-02 0 0 0 41 2975
2022-12-03 0 0 0 33 2160
2022-12-04 0 0 0 28 2245
2022-12-05 0 0 0 35 1883
2022-12-06 0 0 0 28 2004
2022-12-07 0 0 1 43 2650
2022-12-08 0 0 0 37 2549
2022-12-09 0 0 0 39 3983
2022-12-10 0 0 0 34 2838
2022-12-11 1 1 0 33 2285
2022-12-12 0 0 0 51 2359
2022-12-13 0 0 0 45 2431
2022-12-14 0 0 0 36 1185
2022-12-15 0 0 0 33 1648
2022-12-16 0 0 0 35 2306
2022-12-17 1 1 1 37 2704
2022-12-18 0 0 0 36 2418
2022-12-19 0 0 1 34 2383
2022-12-20 0 0 0 35 1972
2022-12-21 0 0 0 35 1952
2022-12-22 0 1 0 37 2245
2022-12-23 0 0 0 36 2522
2022-12-24 0 0 0 35 1749
2022-12-25 0 0 0 42 1623
2022-12-26 0 0 0 38 1918
2022-12-27 0 0 0 40 1922
2022-12-28 0 0 0 33 1948
2022-12-29 0 0 1 37 2616
2022-12-30 0 0 0 38 1730
2022-12-31 0 0 0 34 1935
November 2022 5 19 8 48 86044
October 2022 0 1 5 53 86643
September 2022 1 2 3 51 101399
August 2022 0 0 0 65 94874
2022-08-01 0 0 0 36 1835
2022-08-02 0 0 0 43 2134
2022-08-03 0 0 0 48 1980
2022-08-04 0 0 0 40 1770
2022-08-05 0 0 0 37 1857
2022-08-06 0 0 0 42 2135
2022-08-07 0 0 0 44 1959
2022-08-08 0 0 0 38 2064
2022-08-09 0 0 0 46 2305
2022-08-10 0 0 0 62 5184
2022-08-11 0 0 0 43 2942
2022-08-12 0 0 0 40 2634
2022-08-13 0 0 0 51 2651
2022-08-14 0 0 0 40 2274
2022-08-15 0 0 0 33 6647
2022-08-16 0 0 0 43 2512
2022-08-17 0 0 0 36 12346
2022-08-18 0 0 0 37 2709
2022-08-19 0 0 0 34 2357
2022-08-20 0 0 0 40 2732
2022-08-21 0 0 0 34 2714
2022-08-22 0 0 0 34 2842
2022-08-23 0 0 0 38 3049
2022-08-24 0 0 0 50 3106
2022-08-25 0 0 0 49 3104
2022-08-26 0 0 0 65 2162
2022-08-27 0 0 0 47 2578
2022-08-28 0 0 0 50 2485
2022-08-29 0 0 0 52 4078
2022-08-30 0 0 0 42 2675
2022-08-31 0 0 0 42 3054
July 2022 3 3 1 221 73240
June 2022 0 0 4 75 154500
May 2022 1 3 3 62 211744
April 2022 2 3 4 52 176495
March 2022 3 7 4 65 85416
February 2022 2 6 3 53 152177
January 2022 6 9 156 53 195112
2022-01-01 0 0 26 48 4913
2022-01-02 0 0 25 42 5518
2022-01-03 0 0 19 40 5395
2022-01-04 1 1 23 48 5353
2022-01-05 0 0 17 46 5824
2022-01-06 0 0 16 41 5649
2022-01-07 0 0 13 42 5396
2022-01-08 3 3 12 49 6042
2022-01-09 0 0 0 44 6016
2022-01-10 0 0 0 53 7067
2022-01-11 0 0 0 43 6570
2022-01-12 0 0 0 51 6252
2022-01-13 0 0 0 48 7631
2022-01-14 0 0 0 48 7971
2022-01-15 0 0 0 50 7443
2022-01-16 0 0 0 42 6914
2022-01-17 0 0 0 39 6531
2022-01-18 0 0 0 37 8427
2022-01-19 0 0 1 38 6070
2022-01-20 0 0 0 38 5258
2022-01-21 0 1 0 45 6010
2022-01-22 0 1 0 47 6004
2022-01-23 0 0 0 46 6591
2022-01-24 0 0 1 44 6286
2022-01-25 0 0 0 38 6262
2022-01-26 0 0 0 47 6012
2022-01-27 0 0 0 36 5940
2022-01-28 0 0 0 44 6498
2022-01-29 0 0 0 41 6733
2022-01-30 0 0 1 36 6231
2022-01-31 2 3 2 37 6305
* 2021 3118 3193 5647 137 1154201
December 2021 19 25 596 65 105903
November 2021 58 70 495 72 50468
October 2021 48 59 539 87 61337
2021-10-01 0 0 6 56 1994
2021-10-02 0 0 22 64 2168
2021-10-03 0 0 16 54 2358
2021-10-04 1 2 14 49 2077
2021-10-05 0 0 13 39 1969
2021-10-06 3 6 24 46 2027
2021-10-07 0 1 8 47 1899
2021-10-08 0 0 14 47 2042
2021-10-09 0 0 16 50 2121
2021-10-10 16 16 16 57 1923
2021-10-11 18 20 17 43 2320
2021-10-12 2 3 7 44 1968
2021-10-13 0 0 26 47 2006
2021-10-14 0 0 21 44 2060
2021-10-15 1 1 15 53 2244
2021-10-16 0 0 13 52 1967
2021-10-17 0 0 17 42 1881
2021-10-18 1 1 27 42 1922
2021-10-19 0 0 23 45 1802
2021-10-20 1 1 15 47 1737
2021-10-21 0 0 16 52 1887
2021-10-22 0 0 15 46 2019
2021-10-23 1 1 19 43 2057
2021-10-24 0 0 18 87 1916
2021-10-25 0 0 19 56 2102
2021-10-26 0 0 18 38 1884
2021-10-27 1 1 17 36 1698
2021-10-28 1 2 28 44 1788
2021-10-29 0 0 18 37 1812
2021-10-30 0 0 24 41 1759
2021-10-31 2 4 17 42 1930
September 2021 40 52 593 61 61592
August 2021 91 95 832 68 59464
July 2021 39 45 461 68 39349
June 2021 13 15 223 81 44810
May 2021 20 21 367 80 109272
April 2021 33 36 448 75 147703
March 2021 2700 2701 488 137 258922
February 2021 42 50 378 102 155795
January 2021 15 24 227 54 59586
* 2020 1201 1245 2003 505 861537
December 2020 20 22 389 44 63423
November 2020 12 16 201 69 59944
October 2020 57 61 224 62 104036
September 2020 3 5 127 61 88090
August 2020 373 376 48 59 95832
July 2020 98 101 38 51 52816
June 2020 2 2 45 38 46049
May 2020 128 134 69 40 52701
April 2020 388 388 90 50 56468
March 2020 99 104 262 124 68414
February 2020 11 15 205 145 84758
January 2020 10 21 305 505 89006
* 2019 7156 7237 1057 149 582557
December 2019 7075 7104 256 149 278474
November 2019 51 66 168 44 63929
October 2019 3 9 196 41 32602
September 2019 6 17 208 46 35932
August 2019 5 10 165 59 31948
July 2019 3 5 39 51 19906
June 2019 0 0 3 22 22456
May 2019 3 4 5 36 17309
April 2019 2 2 1 31 16814
March 2019 2 6 2 28 24338
February 2019 1 5 4 49 17712
January 2019 5 9 10 43 21137
* 2018 100 178 174 54 379450
December 2018 8 15 12 54 21365
November 2018 13 18 11 44 26647
October 2018 3 9 11 29 24217
September 2018 14 34 18 40 32346
August 2018 7 11 17 40 35081
July 2018 13 34 28 43 44563
June 2018 15 16 21 33 30488
May 2018 8 12 23 24 25839
April 2018 6 10 9 18 19456
March 2018 1 4 8 35 34005
February 2018 5 5 10 35 43359
January 2018 7 10 6 30 42084
* 2017 108 164 188 60 466322
December 2017 7 7 9 42 39570
November 2017 4 6 13 28 35784
October 2017 8 8 12 28 46873
September 2017 17 23 17 26 42436
August 2017 5 6 14 48 29890
2017-08-01 0 0 0 18 7106
2017-08-02 0 0 0 18 570
2017-08-03 0 0 1 24 527
2017-08-04 0 0 1 16 559
2017-08-05 0 0 0 16 449
2017-08-06 0 0 0 16 425
2017-08-07 1 1 2 20 1850
2017-08-08 0 0 3 18 671
2017-08-09 0 0 0 17 678
2017-08-10 1 2 1 16 627
2017-08-11 0 0 1 17 742
2017-08-12 0 0 0 15 892
2017-08-13 1 1 1 48 829
2017-08-14 0 0 1 15 667
2017-08-15 0 0 0 14 661
2017-08-16 0 0 2 16 773
2017-08-17 0 0 0 17 1637
2017-08-18 0 0 0 18 892
2017-08-19 0 0 0 20 817
2017-08-20 0 0 0 37 621
2017-08-21 0 0 0 20 561
2017-08-22 1 1 0 16 524
2017-08-23 0 0 0 18 588
2017-08-24 0 0 0 15 606
2017-08-25 0 0 0 16 683
2017-08-26 0 0 0 12 783
2017-08-27 0 0 0 16 340
2017-08-28 1 1 1 27 1670
2017-08-29 0 0 0 31 786
2017-08-30 0 0 0 17 673
2017-08-31 0 0 0 22 683
July 2017 14 17 20 47 34204
June 2017 6 8 12 48 43397
May 2017 6 8 13 57 38725
April 2017 3 19 12 41 34841
March 2017 9 14 15 45 39013
February 2017 8 9 15 60 46047
January 2017 21 39 36 31 35542
* 2016 183 313 334 60 442708
December 2016 8 27 11 30 27003
November 2016 22 33 33 58 37958
October 2016 25 48 45 39 34611
September 2016 18 28 35 22 32906
August 2016 7 12 27 53 33135
July 2016 25 35 46 60 36219
June 2016 10 16 21 29 35246
May 2016 14 22 30 27 39255
April 2016 11 17 20 36 40639
March 2016 7 11 11 25 30990
February 2016 16 31 29 35 42648
January 2016 20 33 26 37 52098
* 2015 99 153 199 50 251739
December 2015 31 61 41 40 19115
November 2015 10 10 21 27 34020
October 2015 10 10 23 45 31156
September 2015 7 8 13 50 17491
August 2015 3 3 16 33 15188
July 2015 5 17 12 23 13500
June 2015 4 4 12 20 15271
May 2015 3 4 11 28 17271
April 2015 11 19 16 33 18013
March 2015 4 4 9 33 34254
February 2015 6 6 10 23 17179
January 2015 5 7 15 21 19281
* 2014 110 209 183 55 232976
December 2014 9 11 15 18 23259
November 2014 7 7 16 21 21115
October 2014 5 5 12 16 20952
September 2014 9 18 19 36 25998
August 2014 17 31 27 28 23954
July 2014 10 16 13 22 21238
June 2014 6 8 12 20 17342
May 2014 4 5 13 19 14549
April 2014 4 10 13 28 18735
March 2014 15 32 17 40 15858
2014-03-01 0 0 0 10 412
2014-03-02 0 0 0 10 330
2014-03-03 1 1 1 12 622
2014-03-04 0 0 0 15 282
2014-03-05 0 0 0 8 172
2014-03-06 0 0 0 6 187
2014-03-07 0 0 0 9 269
2014-03-08 0 0 2 11 1259
2014-03-09 1 1 0 11 250
2014-03-10 0 0 0 10 317
2014-03-11 0 0 0 12 369
2014-03-12 0 0 0 11 584
2014-03-13 0 0 0 11 633
2014-03-14 0 0 0 11 1339
2014-03-15 0 0 1 10 410
2014-03-16 0 0 0 10 375
2014-03-17 0 0 0 9 404
2014-03-18 1 1 1 9 424
2014-03-19 1 1 1 12 458
2014-03-20 0 0 2 10 367
2014-03-21 2 2 2 9 397
2014-03-22 1 1 1 13 1460
2014-03-23 1 1 1 9 256
2014-03-24 2 2 0 12 319
2014-03-25 1 1 1 13 519
2014-03-26 2 4 1 11 402
2014-03-27 1 16 2 40 749
2014-03-28 0 0 0 9 257
2014-03-29 1 1 1 13 372
2014-03-30 0 0 0 13 1107
2014-03-31 0 0 0 11 557
February 2014 4 20 9 28 13878
2014-02-01 1 1 0 8 349
2014-02-02 0 0 1 11 227
2014-02-03 0 0 0 8 180
2014-02-04 0 0 0 9 140
2014-02-05 0 0 0 12 194
2014-02-06 0 0 0 9 211
2014-02-07 0 0 0 9 272
2014-02-08 1 3 1 15 1307
2014-02-09 0 0 0 15 274
2014-02-10 0 0 0 9 286
2014-02-11 0 8 0 12 307
2014-02-12 0 0 0 8 864
2014-02-13 1 2 2 12 398
2014-02-14 0 1 2 16 546
2014-02-15 0 0 0 10 331
2014-02-16 0 4 0 28 420
2014-02-17 0 0 1 12 405
2014-02-18 0 0 0 18 408
2014-02-19 0 0 0 12 1178
2014-02-20 0 0 0 14 391
2014-02-21 1 1 1 11 443
2014-02-22 0 0 1 18 1925
2014-02-23 0 0 0 14 338
2014-02-24 0 0 0 9 411
2014-02-25 0 0 0 7 506
2014-02-26 0 0 0 10 1017
2014-02-27 0 0 0 9 263
2014-02-28 0 0 0 9 287
January 2014 20 46 17 55 16098
* 2013 58 138 20 21 35717
December 2013 6 18 4 13 11968
November 2013 2 14 6 14 13937
October 2013 50 106 10 21 9812




Bookmark and Share