Main Menu
Mistress Bella Findom
Our Featured Financial Domme

Call Button

Findoms Community - Statistics Center

General Statistics

Total Members:
1,203
Total Posts:
1,339
Total Topics:
725
Total Categories:
6
Users Online:
81
Most Online:
505 - January 14, 2020, 10:32:08 PM
Online today:
125
Total page views:
19,093,680
Average registrations per day:
2.41
Average posts per day:
3.10
Average topics per day:
2.91
Total Boards:
21
Latest Member:
Dommblonde
Average online per day:
39.97
Gender stats:
None: 864
Male: 35
Female: 304
Average page views per day:
4,548.28

Most Time Online

Heima1
3d 2h 29m
MistressBella
1d 7h 8m
sgtjdusar
13h 26m
Leather Lady
7h 47m
Crasdo
7h 35m
MasterFromLondon
5h 53m
deva920317
5h 35m
Nigelpooch
5h 32m
LadyShawna
5h 5m
Zippy
4h 49m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 12 32 20 407 5,549,941
+ April 2025 1 1 1 125 25,840
+ March 2025 0 2 5 407 2,116,165
+ February 2025 5 19 10 371 1,962,913
+ January 2025 6 10 4 163 1,445,023
+ 2024 14 42 39 462 4,465,516
+ December 2024 2 13 4 224 873,156
+ November 2024 3 5 9 462 386,182
+ October 2024 1 2 4 267 844,724
+ September 2024 2 3 4 253 282,079
+ August 2024 4 5 6 306 536,262
+ July 2024 1 2 2 106 209,950
+ June 2024 0 7 3 192 136,177
+ May 2024 1 2 4 97 108,286
+ April 2024 0 1 1 30 31,668
+ March 2024 0 1 0 28 19,099
+ February 2024 0 0 1 73 25,097
+ January 2024 0 1 1 214 1,012,836
+ 2023 28 47 66 370 3,184,006
+ December 2023 1 1 1 370 210,254
+ November 2023 7 11 8 361 757,122
+ October 2023 0 0 9 301 442,115
+ September 2023 2 7 5 339 781,509
+ August 2023 2 3 6 320 629,020
+ July 2023 2 2 6 130 65,662
+ June 2023 3 6 9 311 41,301
+ May 2023 2 3 6 53 23,592
+ April 2023 2 3 4 44 28,705
+ March 2023 5 7 7 54 60,062
+ February 2023 1 1 1 53 67,040
+ January 2023 1 3 4 57 77,624
+ 2022 25 56 195 221 1,487,010
+ December 2022 2 3 4 51 69,366
+ November 2022 5 19 8 48 86,044
+ October 2022 0 1 5 53 86,643
+ September 2022 1 2 3 51 101,399
+ August 2022 0 0 0 65 94,874
+ July 2022 3 3 1 221 73,240
+ June 2022 0 0 4 75 154,500
+ May 2022 1 3 3 62 211,744
+ April 2022 2 3 4 52 176,495
+ March 2022 3 7 4 65 85,416
+ February 2022 2 6 3 53 152,177
+ January 2022 6 9 156 53 195,112
+ 2021 3,118 3,193 5,647 137 1,154,201
+ December 2021 19 25 596 65 105,903
+ November 2021 58 70 495 72 50,468
+ October 2021 48 59 539 87 61,337
+ September 2021 40 52 593 61 61,592
+ August 2021 91 95 832 68 59,464
+ July 2021 39 45 461 68 39,349
+ June 2021 13 15 223 81 44,810
+ May 2021 20 21 367 80 109,272
+ April 2021 33 36 448 75 147,703
+ March 2021 2,700 2,701 488 137 258,922
+ February 2021 42 50 378 102 155,795
+ January 2021 15 24 227 54 59,586
+ 2020 1,201 1,245 2,003 505 861,537
+ December 2020 20 22 389 44 63,423
+ November 2020 12 16 201 69 59,944
+ October 2020 57 61 224 62 104,036
+ September 2020 3 5 127 61 88,090
+ August 2020 373 376 48 59 95,832
+ July 2020 98 101 38 51 52,816
+ June 2020 2 2 45 38 46,049
+ May 2020 128 134 69 40 52,701
+ April 2020 388 388 90 50 56,468
+ March 2020 99 104 262 124 68,414
+ February 2020 11 15 205 145 84,758
+ January 2020 10 21 305 505 89,006
+ 2019 7,156 7,237 1,057 149 582,557
+ December 2019 7,075 7,104 256 149 278,474
+ November 2019 51 66 168 44 63,929
+ October 2019 3 9 196 41 32,602
+ September 2019 6 17 208 46 35,932
+ August 2019 5 10 165 59 31,948
+ July 2019 3 5 39 51 19,906
+ June 2019 0 0 3 22 22,456
+ May 2019 3 4 5 36 17,309
+ April 2019 2 2 1 31 16,814
+ March 2019 2 6 2 28 24,338
+ February 2019 1 5 4 49 17,712
+ January 2019 5 9 10 43 21,137
+ 2018 100 178 174 54 379,450
+ December 2018 8 15 12 54 21,365
+ November 2018 13 18 11 44 26,647
+ October 2018 3 9 11 29 24,217
+ September 2018 14 34 18 40 32,346
+ August 2018 7 11 17 40 35,081
+ July 2018 13 34 28 43 44,563
+ June 2018 15 16 21 33 30,488
+ May 2018 8 12 23 24 25,839
+ April 2018 6 10 9 18 19,456
+ March 2018 1 4 8 35 34,005
+ February 2018 5 5 10 35 43,359
+ January 2018 7 10 6 30 42,084
+ 2017 108 164 188 60 466,322
+ December 2017 7 7 9 42 39,570
+ November 2017 4 6 13 28 35,784
+ October 2017 8 8 12 28 46,873
+ September 2017 17 23 17 26 42,436
+ August 2017 5 6 14 48 29,890
+ July 2017 14 17 20 47 34,204
+ June 2017 6 8 12 48 43,397
+ May 2017 6 8 13 57 38,725
+ April 2017 3 19 12 41 34,841
+ March 2017 9 14 15 45 39,013
+ February 2017 8 9 15 60 46,047
+ January 2017 21 39 36 31 35,542
* 2016 183 313 334 60 442,708
+ December 2016 8 27 11 30 27,003
+ November 2016 22 33 33 58 37,958
+ October 2016 25 48 45 39 34,611
+ September 2016 18 28 35 22 32,906
+ August 2016 7 12 27 53 33,135
+ July 2016 25 35 46 60 36,219
+ June 2016 10 16 21 29 35,246
+ May 2016 14 22 30 27 39,255
April 2016 11 17 20 36 40,639
2016-04-01 0 0 0 15 1,482
2016-04-02 0 0 0 15 699
2016-04-03 1 2 1 22 7,086
2016-04-04 1 1 1 15 484
2016-04-05 0 0 0 14 483
2016-04-06 0 0 0 12 400
2016-04-07 0 0 1 14 442
2016-04-08 0 0 2 19 676
2016-04-09 0 0 0 22 720
2016-04-10 0 0 0 19 487
2016-04-11 1 1 2 24 1,846
2016-04-12 1 2 2 22 727
2016-04-13 1 1 0 15 6,730
2016-04-14 0 0 0 14 529
2016-04-15 0 0 1 12 487
2016-04-16 0 0 1 17 586
2016-04-17 0 0 1 15 727
2016-04-18 1 1 1 16 388
2016-04-19 0 1 1 14 553
2016-04-20 2 3 1 36 745
2016-04-21 0 0 0 22 1,918
2016-04-22 0 0 0 11 246
2016-04-23 0 0 1 18 2,364
2016-04-24 0 0 2 17 7,098
2016-04-25 0 0 0 19 652
2016-04-26 0 0 0 15 359
2016-04-27 3 3 1 14 355
2016-04-28 0 2 0 14 734
2016-04-29 0 0 1 12 277
2016-04-30 0 0 0 16 359
+ March 2016 7 11 11 25 30,990
+ February 2016 16 31 29 35 42,648
+ January 2016 20 33 26 37 52,098
+ 2015 99 153 199 50 251,739
+ December 2015 31 61 41 40 19,115
+ November 2015 10 10 21 27 34,020
+ October 2015 10 10 23 45 31,156
+ September 2015 7 8 13 50 17,491
+ August 2015 3 3 16 33 15,188
+ July 2015 5 17 12 23 13,500
+ June 2015 4 4 12 20 15,271
+ May 2015 3 4 11 28 17,271
+ April 2015 11 19 16 33 18,013
+ March 2015 4 4 9 33 34,254
+ February 2015 6 6 10 23 17,179
+ January 2015 5 7 15 21 19,281
+ 2014 110 209 183 55 232,976
+ December 2014 9 11 15 18 23,259
+ November 2014 7 7 16 21 21,115
+ October 2014 5 5 12 16 20,952
+ September 2014 9 18 19 36 25,998
+ August 2014 17 31 27 28 23,954
+ July 2014 10 16 13 22 21,238
+ June 2014 6 8 12 20 17,342
+ May 2014 4 5 13 19 14,549
+ April 2014 4 10 13 28 18,735
+ March 2014 15 32 17 40 15,858
+ February 2014 4 20 9 28 13,878
+ January 2014 20 46 17 55 16,098
+ 2013 58 138 20 21 35,717
+ December 2013 6 18 4 13 11,968
+ November 2013 2 14 6 14 13,937
+ October 2013 50 106 10 21 9,812


ai domme roleplay