Main Menu
Mistress Bella Findom
Our Featured Financial Domme
Call Mistress Anne

Niteflirt Call Button

Findoms Community - Statistics Center

General Statistics

Total Members:
1,388
Total Posts:
1,521
Total Topics:
817
Total Categories:
6
Users Online:
1,781
Most Online:
58,786 - July 02, 2026, 11:29:51 PM
Online today:
1,873
Total page views:
56,869,583
Average registrations per day:
2.20
Average posts per day:
2.79
Average topics per day:
2.61
Total Boards:
21
Latest Member:
Queen Noir
Average online per day:
236.23
Gender stats:
None: 872
Female: 455
Male: 61
Average page views per day:
12,046.09

Most Time Online

Heima1
3d 6h 24m
MistressBella
1d 7h 47m
sgtjdusar
13h 26m
Leather Lady
7h 47m
Crasdo
7h 35m
MasterFromLondon
5h 53m
deva920317
5h 35m
Nigelpooch
5h 32m
LadyShawna
5h 5m
Zippy
5h 2m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 66 122 166 58,786 33,882,707
September 2026 2 5 14 3,800 474,087
August 2026 17 22 33 22,686 7,301,129
July 2026 6 12 14 58,786 7,595,198
June 2026 8 11 16 9,397 5,544,575
May 2026 6 14 17 32,998 6,362,771
2026-05-01 0 0 0 2,484 206,642
2026-05-02 0 0 0 2,679 223,350
2026-05-03 0 0 0 2,299 172,972
2026-05-04 0 0 0 2,738 157,424
2026-05-05 0 0 0 2,150 158,933
2026-05-06 0 0 1 790 74,509
2026-05-07 0 0 0 2,696 239,314
2026-05-08 0 0 1 2,416 198,679
2026-05-09 0 0 1 2,738 258,799
2026-05-10 0 0 0 1,716 224,835
2026-05-11 1 6 1 2,629 156,665
2026-05-12 0 2 0 2,789 227,751
2026-05-13 0 0 1 2,520 158,964
2026-05-14 0 0 2 2,580 124,867
2026-05-15 1 2 1 1,181 89,309
2026-05-16 0 0 0 8,025 97,251
2026-05-17 0 0 0 6,909 159,366
2026-05-18 0 0 0 7,632 321,896
2026-05-19 0 0 0 20,788 382,007
2026-05-20 0 0 0 13,948 353,496
2026-05-21 0 0 0 32,998 432,974
2026-05-22 0 0 1 20,528 411,052
2026-05-23 0 0 0 8,469 286,668
2026-05-24 3 3 3 2,456 171,528
2026-05-25 0 0 0 2,369 143,698
2026-05-26 0 0 1 2,389 142,463
2026-05-27 0 0 1 5,175 145,936
2026-05-28 0 0 2 4,772 157,727
2026-05-29 0 0 0 1,672 81,943
2026-05-30 0 0 0 3,143 209,014
2026-05-31 1 1 1 2,200 192,739
April 2026 5 10 15 3,580 3,684,525
March 2026 11 19 25 1,932 759,651
February 2026 5 13 10 2,650 1,712,936
January 2026 6 16 22 1,402 447,835
2026-01-01 0 0 0 195 4,357
2026-01-02 0 0 0 193 4,161
2026-01-03 0 0 0 224 7,420
2026-01-04 0 0 0 187 4,678
2026-01-05 0 0 1 196 4,418
2026-01-06 0 1 0 196 4,234
2026-01-07 0 0 3 262 39,107
2026-01-08 0 0 0 234 68,675
2026-01-09 0 8 2 206 19,952
2026-01-10 1 1 1 248 3,992
2026-01-11 0 0 2 105 3,369
2026-01-12 0 0 0 83 3,164
2026-01-13 2 2 3 209 5,371
2026-01-14 1 1 2 587 10,087
2026-01-15 0 0 0 343 5,508
2026-01-16 0 0 0 304 5,899
2026-01-17 0 0 0 544 9,573
2026-01-18 0 0 0 589 9,585
2026-01-19 0 0 0 939 11,511
2026-01-20 0 0 0 744 10,951
2026-01-21 0 0 1 657 10,085
2026-01-22 0 0 0 651 11,860
2026-01-23 0 0 1 563 10,859
2026-01-24 0 0 1 559 6,277
2026-01-25 0 0 0 687 13,225
2026-01-26 0 1 1 967 12,924
2026-01-27 0 0 0 1,228 39,884
2026-01-28 1 1 2 865 8,011
2026-01-29 0 0 0 1,390 56,050
2026-01-30 0 0 1 1,402 36,576
2026-01-31 1 1 1 854 6,072
* 2025 43 97 104 2,762 9,443,137
December 2025 2 3 6 2,762 1,665,695
November 2025 3 12 11 1,526 980,518
October 2025 1 5 11 845 177,299
September 2025 2 3 7 525 87,458
August 2025 5 7 13 428 96,636
July 2025 3 4 8 506 45,554
June 2025 5 11 5 301 77,613
May 2025 4 10 16 102 69,522
April 2025 7 11 8 185 718,741
March 2025 0 2 5 407 2,116,165
February 2025 5 19 10 371 1,962,913
January 2025 6 10 4 163 1,445,023
* 2024 14 42 39 462 4,465,516
December 2024 2 13 4 224 873,156
November 2024 3 5 9 462 386,182
October 2024 1 2 4 267 844,724
September 2024 2 3 4 253 282,079
2024-09-01 1 1 2 253 3,681
2024-09-02 0 0 0 18 700
2024-09-03 0 0 0 40 831
2024-09-04 0 0 0 31 661
2024-09-05 0 0 0 42 3,761
2024-09-06 0 0 0 40 856
2024-09-07 0 0 0 33 348
2024-09-08 0 0 0 53 1,328
2024-09-09 0 0 0 36 564
2024-09-10 0 0 0 33 941
2024-09-11 0 0 0 57 662
2024-09-12 0 0 0 51 861
2024-09-13 0 0 0 61 901
2024-09-14 0 0 0 59 647
2024-09-15 0 0 0 51 606
2024-09-16 0 0 0 48 672
2024-09-17 0 0 0 54 633
2024-09-18 1 2 1 56 683
2024-09-19 0 0 0 100 35,138
2024-09-20 0 0 0 127 48,012
2024-09-21 0 0 0 110 44,972
2024-09-22 0 0 1 54 683
2024-09-23 0 0 0 69 12,510
2024-09-24 0 0 0 192 19,020
2024-09-25 0 0 0 79 26,556
2024-09-26 0 0 0 84 27,601
2024-09-27 0 0 0 81 26,953
2024-09-28 0 0 0 76 8,630
2024-09-29 0 0 0 71 715
2024-09-30 0 0 0 72 11,953
August 2024 4 5 6 306 536,262
2024-08-01 0 0 0 74 16,504
2024-08-02 0 0 0 64 3,810
2024-08-03 0 0 0 80 28,377
2024-08-04 1 1 1 81 25,984
2024-08-05 0 0 0 66 19,921
2024-08-06 0 0 0 67 11,431
2024-08-07 0 0 0 73 11,290
2024-08-08 0 0 0 306 15,101
2024-08-09 0 0 0 78 2,843
2024-08-10 0 0 0 73 18,768
2024-08-11 1 1 1 77 17,532
2024-08-12 0 0 1 65 4,844
2024-08-13 0 1 0 80 30,335
2024-08-14 2 2 1 66 13,761
2024-08-15 0 0 0 73 20,066
2024-08-16 0 0 0 80 16,904
2024-08-17 0 0 0 68 20,562
2024-08-18 0 0 0 83 34,555
2024-08-19 0 0 1 64 10,960
2024-08-20 0 0 0 95 35,425
2024-08-21 0 0 0 80 53,537
2024-08-22 0 0 0 79 28,040
2024-08-23 0 0 0 81 58,130
2024-08-24 0 0 0 71 22,156
2024-08-25 0 0 0 65 9,205
2024-08-26 0 0 0 25 315
2024-08-27 0 0 0 23 408
2024-08-28 0 0 0 60 2,997
2024-08-29 0 0 0 61 1,014
2024-08-30 0 0 1 37 984
2024-08-31 0 0 0 44 503
July 2024 1 2 2 106 209,950
2024-07-01 0 0 0 70 12,232
2024-07-02 0 0 0 67 3,096
2024-07-03 0 0 0 24 1,033
2024-07-04 0 0 0 38 3,363
2024-07-05 0 0 0 103 16,139
2024-07-06 0 0 0 106 26,843
2024-07-07 0 0 0 31 2,221
2024-07-08 0 0 0 78 1,880
2024-07-09 0 0 0 68 3,357
2024-07-10 0 0 0 67 1,448
2024-07-11 0 0 0 87 12,734
2024-07-12 0 1 0 73 11,103
2024-07-13 0 0 0 90 30,631
2024-07-14 0 0 0 87 31,029
2024-07-15 0 0 0 72 13,947
2024-07-16 0 0 0 48 1,332
2024-07-17 0 0 0 67 973
2024-07-18 0 0 0 29 649
2024-07-19 0 0 0 31 948
2024-07-20 0 0 1 45 790
2024-07-21 0 0 0 34 704
2024-07-22 1 1 1 24 809
2024-07-23 0 0 0 24 470
2024-07-24 0 0 0 26 752
2024-07-25 0 0 0 20 404
2024-07-26 0 0 0 34 481
2024-07-27 0 0 0 68 3,561
2024-07-28 0 0 0 66 10,186
2024-07-29 0 0 0 31 1,414
2024-07-30 0 0 0 80 9,971
2024-07-31 0 0 0 80 5,450
June 2024 0 7 3 192 136,177
2024-06-01 0 0 0 114 3,341
2024-06-02 0 0 0 30 1,820
2024-06-03 0 0 0 178 7,665
2024-06-04 0 0 0 133 7,521
2024-06-07 0 5 1 145 7,648
2024-06-08 0 0 0 180 19,962
2024-06-09 0 0 0 184 19,150
2024-06-10 0 0 0 75 1,606
2024-06-11 0 0 0 192 4,482
2024-06-12 0 0 1 181 4,941
2024-06-13 0 2 0 45 1,282
2024-06-14 0 0 0 38 1,493
2024-06-15 0 0 0 59 1,005
2024-06-16 0 0 0 41 1,376
2024-06-17 0 0 0 27 950
2024-06-18 0 0 0 24 877
2024-06-19 0 0 0 36 1,037
2024-06-20 0 0 0 74 3,553
2024-06-21 0 0 0 88 7,491
2024-06-22 0 0 0 83 3,907
2024-06-23 0 0 0 92 4,040
2024-06-24 0 0 1 78 3,936
2024-06-25 0 0 0 47 1,819
2024-06-26 0 0 0 77 7,375
2024-06-27 0 0 0 87 8,095
2024-06-28 0 0 0 56 4,575
2024-06-29 0 0 0 40 3,959
2024-06-30 0 0 0 30 1,271
May 2024 1 2 4 97 108,286
April 2024 0 1 1 30 31,668
March 2024 0 1 0 28 19,099
2024-03-01 0 0 0 28 495
2024-03-02 0 0 0 27 795
2024-03-03 0 0 0 15 398
2024-03-04 0 0 0 13 621
2024-03-05 0 0 0 11 444
2024-03-06 0 0 0 17 497
2024-03-07 0 0 0 11 356
2024-03-08 0 0 0 12 294
2024-03-09 0 0 0 14 358
2024-03-10 0 0 0 11 313
2024-03-11 0 0 0 12 257
2024-03-12 0 0 0 16 329
2024-03-13 0 0 0 23 293
2024-03-14 0 0 0 25 448
2024-03-15 0 0 0 16 377
2024-03-16 0 0 0 24 760
2024-03-17 0 1 0 19 556
2024-03-18 0 0 0 13 371
2024-03-19 0 0 0 12 564
2024-03-20 0 0 0 21 441
2024-03-21 0 0 0 15 1,138
2024-03-22 0 0 0 26 392
2024-03-23 0 0 0 16 572
2024-03-24 0 0 0 12 734
2024-03-25 0 0 0 13 584
2024-03-26 0 0 0 11 595
2024-03-27 0 0 0 15 518
2024-03-28 0 0 0 19 476
2024-03-29 0 0 0 17 1,206
2024-03-30 0 0 0 13 3,006
2024-03-31 0 0 0 17 911
February 2024 0 0 1 73 25,097
January 2024 0 1 1 214 1,012,836
* 2023 28 47 66 370 3,184,006
December 2023 1 1 1 370 210,254
November 2023 7 11 8 361 757,122
October 2023 0 0 9 301 442,115
September 2023 2 7 5 339 781,509
August 2023 2 3 6 320 629,020
July 2023 2 2 6 130 65,662
June 2023 3 6 9 311 41,301
May 2023 2 3 6 53 23,592
April 2023 2 3 4 44 28,705
March 2023 5 7 7 54 60,062
February 2023 1 1 1 53 67,040
January 2023 1 3 4 57 77,624
2023-01-01 0 0 0 39 2,209
2023-01-02 0 0 0 45 2,523
2023-01-03 0 0 0 37 2,277
2023-01-04 0 0 0 41 2,597
2023-01-05 0 0 0 35 2,348
2023-01-06 0 0 0 49 2,640
2023-01-07 0 0 0 40 2,496
2023-01-08 1 3 1 44 3,337
2023-01-09 0 0 0 35 2,221
2023-01-10 0 0 0 44 2,008
2023-01-11 0 0 0 36 4,481
2023-01-12 0 0 0 37 2,258
2023-01-13 0 0 0 39 1,993
2023-01-14 0 0 0 49 2,100
2023-01-15 0 0 0 36 1,846
2023-01-16 0 0 1 44 2,137
2023-01-17 0 0 0 35 2,525
2023-01-18 0 0 0 33 2,690
2023-01-19 0 0 0 45 2,358
2023-01-20 0 0 0 36 2,672
2023-01-21 0 0 0 57 2,260
2023-01-22 0 0 0 45 2,890
2023-01-23 0 0 0 47 2,776
2023-01-24 0 0 0 34 2,678
2023-01-25 0 0 0 32 2,402
2023-01-26 0 0 2 36 2,529
2023-01-27 0 0 0 51 2,448
2023-01-28 0 0 0 35 2,396
2023-01-29 0 0 0 41 2,392
2023-01-30 0 0 0 38 2,520
2023-01-31 0 0 0 40 2,617
* 2022 25 56 195 221 1,487,010
December 2022 2 3 4 51 69,366
November 2022 5 19 8 48 86,044
October 2022 0 1 5 53 86,643
September 2022 1 2 3 51 101,399
2022-09-01 0 0 0 44 3,307
2022-09-02 0 0 0 49 3,340
2022-09-03 0 0 0 37 2,945
2022-09-04 0 0 0 49 3,289
2022-09-05 0 0 0 38 2,955
2022-09-06 0 0 0 37 3,079
2022-09-07 0 0 0 42 2,678
2022-09-08 0 0 0 44 2,940
2022-09-09 0 0 0 41 3,592
2022-09-10 0 0 1 45 3,296
2022-09-11 0 0 0 40 2,979
2022-09-12 0 0 0 48 3,561
2022-09-13 1 1 1 42 3,506
2022-09-14 0 1 0 50 3,530
2022-09-15 0 0 0 40 3,243
2022-09-16 0 0 0 51 3,942
2022-09-17 0 0 0 42 3,990
2022-09-18 0 0 0 29 4,235
2022-09-19 0 0 0 39 4,365
2022-09-20 0 0 0 36 4,074
2022-09-21 0 0 0 47 4,012
2022-09-22 0 0 0 45 2,641
2022-09-23 0 0 0 40 3,189
2022-09-24 0 0 0 44 2,891
2022-09-25 0 0 0 35 3,842
2022-09-26 0 0 0 45 2,654
2022-09-27 0 0 1 36 2,865
2022-09-28 0 0 0 39 2,946
2022-09-29 0 0 0 40 2,620
2022-09-30 0 0 0 49 4,893
August 2022 0 0 0 65 94,874
July 2022 3 3 1 221 73,240
June 2022 0 0 4 75 154,500
May 2022 1 3 3 62 211,744
April 2022 2 3 4 52 176,495
March 2022 3 7 4 65 85,416
2022-03-01 0 0 0 38 4,880
2022-03-02 0 1 0 38 4,140
2022-03-03 0 0 0 34 3,778
2022-03-04 0 0 0 32 3,127
2022-03-05 2 4 1 31 1,591
2022-03-06 0 0 1 40 1,619
2022-03-07 0 0 0 29 1,426
2022-03-08 0 0 0 37 1,258
2022-03-09 0 0 0 31 935
2022-03-10 0 0 0 30 1,171
2022-03-11 0 0 0 30 1,117
2022-03-12 0 0 0 28 1,169
2022-03-13 0 0 0 32 821
2022-03-14 0 0 0 32 914
2022-03-15 0 0 0 46 2,132
2022-03-16 0 0 0 27 1,490
2022-03-17 0 0 0 31 1,417
2022-03-18 0 0 0 30 1,487
2022-03-19 0 0 0 28 1,491
2022-03-20 0 0 0 28 1,433
2022-03-21 0 0 0 34 1,384
2022-03-22 0 0 0 35 1,327
2022-03-23 0 0 1 31 1,549
2022-03-24 0 0 0 28 1,630
2022-03-25 0 0 0 65 3,639
2022-03-26 0 0 0 39 5,853
2022-03-27 0 0 0 43 6,548
2022-03-28 0 0 0 46 6,390
2022-03-29 0 0 0 52 6,795
2022-03-30 1 2 1 39 6,592
2022-03-31 0 0 0 44 6,313
February 2022 2 6 3 53 152,177
January 2022 6 9 156 53 195,112
* 2021 3,118 3,193 5,647 137 1,154,201
December 2021 19 25 596 65 105,903
November 2021 58 70 495 72 50,468
October 2021 48 59 539 87 61,337
September 2021 40 52 593 61 61,592
2021-09-01 0 0 30 50 1,876
2021-09-02 1 1 30 40 1,695
2021-09-03 0 1 30 41 1,819
2021-09-04 1 1 18 38 1,855
2021-09-05 0 0 13 44 2,019
2021-09-06 2 4 27 41 1,912
2021-09-07 0 0 33 46 1,992
2021-09-08 0 0 32 52 2,063
2021-09-09 0 0 27 45 1,740
2021-09-10 1 1 37 59 2,256
2021-09-11 0 0 23 42 1,857
2021-09-12 0 0 21 40 1,995
2021-09-13 1 1 17 48 1,943
2021-09-14 1 1 22 40 1,695
2021-09-15 0 0 16 49 5,879
2021-09-16 1 1 20 50 1,979
2021-09-17 3 3 20 40 1,571
2021-09-18 0 0 15 44 1,831
2021-09-19 0 0 15 49 1,721
2021-09-20 0 1 21 43 1,657
2021-09-21 0 0 29 41 1,971
2021-09-22 0 0 25 39 1,949
2021-09-23 0 0 19 50 1,881
2021-09-24 5 5 22 61 2,023
2021-09-25 8 9 5 47 1,594
2021-09-26 3 5 3 42 2,724
2021-09-27 4 7 6 49 1,941
2021-09-28 5 6 7 52 2,172
2021-09-29 4 5 4 40 1,898
2021-09-30 0 0 6 46 2,084
August 2021 91 95 832 68 59,464
July 2021 39 45 461 68 39,349
2021-07-01 0 1 3 32 1,104
2021-07-02 0 0 6 37 1,051
2021-07-03 0 0 8 47 1,352
2021-07-04 0 0 9 68 1,519
2021-07-05 0 0 15 46 1,242
2021-07-06 0 0 14 52 1,138
2021-07-07 0 0 17 50 1,132
2021-07-08 0 0 10 49 1,089
2021-07-09 16 16 12 38 1,253
2021-07-10 1 1 17 30 847
2021-07-11 0 0 13 35 1,058
2021-07-12 0 0 16 50 1,271
2021-07-13 0 0 22 36 1,204
2021-07-14 0 0 25 54 1,248
2021-07-15 5 6 23 37 1,095
2021-07-16 3 3 17 34 1,245
2021-07-17 1 2 17 37 1,277
2021-07-18 0 0 16 39 2,103
2021-07-19 2 4 16 50 1,255
2021-07-20 0 0 14 38 1,290
2021-07-21 1 1 14 42 1,315
2021-07-22 2 2 14 34 1,240
2021-07-23 1 1 8 37 1,360
2021-07-24 4 4 6 35 1,139
2021-07-25 0 1 11 36 1,428
2021-07-26 1 1 18 44 1,305
2021-07-27 0 0 28 57 1,325
2021-07-28 0 0 17 41 1,393
2021-07-29 1 1 18 41 1,240
2021-07-30 1 1 15 33 1,510
2021-07-31 0 0 22 36 1,321
June 2021 13 15 223 81 44,810
May 2021 20 21 367 80 109,272
2021-05-01 1 1 10 49 17,852
2021-05-02 1 1 15 48 3,957
2021-05-03 0 0 9 46 2,683
2021-05-04 0 0 13 47 2,841
2021-05-05 0 0 11 71 2,942
2021-05-06 0 0 10 52 2,811
2021-05-07 0 0 18 80 3,125
2021-05-08 0 0 14 59 2,968
2021-05-09 0 0 13 51 2,904
2021-05-10 0 0 17 61 2,964
2021-05-11 0 0 12 48 2,471
2021-05-12 0 0 12 49 5,811
2021-05-13 0 0 11 48 2,824
2021-05-14 0 0 13 45 3,207
2021-05-15 1 1 15 67 3,276
2021-05-16 0 0 11 44 3,038
2021-05-17 0 1 8 44 2,902
2021-05-18 0 0 12 49 3,269
2021-05-19 0 0 9 54 2,992
2021-05-20 0 0 5 47 2,585
2021-05-21 0 0 17 69 3,615
2021-05-22 0 0 9 71 8,859
2021-05-23 0 0 13 39 4,390
2021-05-24 0 0 21 40 4,195
2021-05-25 0 0 10 39 1,301
2021-05-26 0 0 11 35 1,119
2021-05-27 0 0 8 38 2,697
2021-05-28 1 1 8 37 1,451
2021-05-29 0 0 10 35 1,314
2021-05-30 0 0 13 45 1,214
2021-05-31 16 16 9 37 1,695
April 2021 33 36 448 75 147,703
March 2021 2,700 2,701 488 137 258,922
February 2021 42 50 378 102 155,795
January 2021 15 24 227 54 59,586
* 2020 1,201 1,245 2,003 505 861,537
December 2020 20 22 389 44 63,423
November 2020 12 16 201 69 59,944
October 2020 57 61 224 62 104,036
September 2020 3 5 127 61 88,090
August 2020 373 376 48 59 95,832
July 2020 98 101 38 51 52,816
June 2020 2 2 45 38 46,049
May 2020 128 134 69 40 52,701
April 2020 388 388 90 50 56,468
March 2020 99 104 262 124 68,414
February 2020 11 15 205 145 84,758
January 2020 10 21 305 505 89,006
* 2019 7,156 7,237 1,057 149 582,557
December 2019 7,075 7,104 256 149 278,474
2019-12-01 16 18 7 37 25,564
2019-12-02 19 22 5 133 26,007
2019-12-03 14 14 5 53 16,562
2019-12-04 608 611 6 51 10,587
2019-12-05 0 0 12 50 2,555
2019-12-06 0 0 7 30 1,673
2019-12-07 0 0 2 34 1,142
2019-12-08 0 1 10 34 1,476
2019-12-09 0 0 7 44 1,496
2019-12-10 0 0 4 34 1,192
2019-12-11 0 1 3 33 1,205
2019-12-12 0 0 7 32 1,409
2019-12-13 0 0 4 34 1,160
2019-12-14 633 641 6 65 7,323
2019-12-15 1,545 1,546 6 42 15,134
2019-12-16 1,464 1,471 5 32 14,654
2019-12-17 955 955 7 39 10,949
2019-12-18 585 585 4 60 10,655
2019-12-19 1,235 1,235 5 51 17,885
2019-12-20 0 0 7 110 17,275
2019-12-21 0 0 5 131 18,289
2019-12-22 0 0 2 59 7,446
2019-12-23 0 1 7 35 10,867
2019-12-24 0 1 6 111 13,525
2019-12-25 0 0 19 40 14,167
2019-12-26 0 0 36 149 6,341
2019-12-27 0 0 16 35 8,904
2019-12-28 1 2 9 38 5,177
2019-12-29 0 0 16 123 4,229
2019-12-30 0 0 15 130 1,863
2019-12-31 0 0 6 31 1,763
November 2019 51 66 168 44 63,929
2019-11-01 0 0 2 21 869
2019-11-02 0 2 4 15 763
2019-11-03 0 0 6 19 974
2019-11-04 0 2 6 31 917
2019-11-05 0 0 4 20 835
2019-11-06 0 1 3 22 1,013
2019-11-07 0 0 5 21 1,157
2019-11-08 0 0 2 28 999
2019-11-09 0 0 3 33 1,390
2019-11-10 0 0 10 32 1,583
2019-11-11 0 0 11 31 1,417
2019-11-12 0 0 6 28 1,596
2019-11-13 0 0 11 33 1,079
2019-11-14 0 0 7 27 1,322
2019-11-15 0 0 6 32 1,068
2019-11-16 0 0 2 33 1,211
2019-11-17 0 0 7 31 1,223
2019-11-18 0 0 7 27 2,214
2019-11-19 0 0 2 40 1,141
2019-11-20 0 0 6 26 1,355
2019-11-21 0 0 3 35 2,030
2019-11-22 0 0 8 28 1,114
2019-11-23 0 0 1 23 1,171
2019-11-24 0 0 6 28 1,326
2019-11-25 0 0 12 35 1,086
2019-11-26 0 0 10 29 1,381
2019-11-27 0 6 4 29 1,396
2019-11-28 51 51 3 36 3,821
2019-11-29 0 3 8 41 8,449
2019-11-30 0 1 3 44 18,029
October 2019 3 9 196 41 32,602
September 2019 6 17 208 46 35,932
August 2019 5 10 165 59 31,948
July 2019 3 5 39 51 19,906
June 2019 0 0 3 22 22,456
May 2019 3 4 5 36 17,309
April 2019 2 2 1 31 16,814
March 2019 2 6 2 28 24,338
February 2019 1 5 4 49 17,712
January 2019 5 9 10 43 21,137
* 2018 100 178 174 54 379,450
December 2018 8 15 12 54 21,365
November 2018 13 18 11 44 26,647
October 2018 3 9 11 29 24,217
September 2018 14 34 18 40 32,346
August 2018 7 11 17 40 35,081
July 2018 13 34 28 43 44,563
June 2018 15 16 21 33 30,488
May 2018 8 12 23 24 25,839
April 2018 6 10 9 18 19,456
March 2018 1 4 8 35 34,005
February 2018 5 5 10 35 43,359
January 2018 7 10 6 30 42,084
* 2017 108 164 188 60 466,322
December 2017 7 7 9 42 39,570
November 2017 4 6 13 28 35,784
October 2017 8 8 12 28 46,873
September 2017 17 23 17 26 42,436
August 2017 5 6 14 48 29,890
July 2017 14 17 20 47 34,204
June 2017 6 8 12 48 43,397
May 2017 6 8 13 57 38,725
April 2017 3 19 12 41 34,841
March 2017 9 14 15 45 39,013
February 2017 8 9 15 60 46,047
January 2017 21 39 36 31 35,542
* 2016 183 313 334 60 442,708
December 2016 8 27 11 30 27,003
November 2016 22 33 33 58 37,958
October 2016 25 48 45 39 34,611
September 2016 18 28 35 22 32,906
August 2016 7 12 27 53 33,135
July 2016 25 35 46 60 36,219
June 2016 10 16 21 29 35,246
May 2016 14 22 30 27 39,255
April 2016 11 17 20 36 40,639
March 2016 7 11 11 25 30,990
February 2016 16 31 29 35 42,648
January 2016 20 33 26 37 52,098
* 2015 99 153 199 50 251,739
December 2015 31 61 41 40 19,115
November 2015 10 10 21 27 34,020
October 2015 10 10 23 45 31,156
September 2015 7 8 13 50 17,491
August 2015 3 3 16 33 15,188
July 2015 5 17 12 23 13,500
June 2015 4 4 12 20 15,271
May 2015 3 4 11 28 17,271
April 2015 11 19 16 33 18,013
March 2015 4 4 9 33 34,254
February 2015 6 6 10 23 17,179
January 2015 5 7 15 21 19,281
* 2014 110 209 183 55 232,976
December 2014 9 11 15 18 23,259
November 2014 7 7 16 21 21,115
October 2014 5 5 12 16 20,952
September 2014 9 18 19 36 25,998
August 2014 17 31 27 28 23,954
July 2014 10 16 13 22 21,238
June 2014 6 8 12 20 17,342
May 2014 4 5 13 19 14,549
April 2014 4 10 13 28 18,735
March 2014 15 32 17 40 15,858
February 2014 4 20 9 28 13,878
January 2014 20 46 17 55 16,098
* 2013 58 138 20 21 35,717
December 2013 6 18 4 13 11,968
November 2013 2 14 6 14 13,937
October 2013 50 106 10 21 9,812


findom meet

ai domme roleplay chat